| Mechanical | |
|---|---|
| Dimensions | Ø109.2 x 64.5 mm (Ø4.3 x 2.5″) | 
| Weight | Without Mount: 370 g (13.05 oz) With Mount: 390 g (13.76 oz) | 
| Enclosure Materials | Aluminum Alloy, Polycarbonate, Hard-Coated Dome | 
| Mounting Materials | Polycarbonate, Stainless Steel | 
| Weatherproofing | IPX4 | 
| Resistance | IK08 | 
| Optics | |
| Sensor | 4 MP CMOS Sensor | 
| Lens | Fixed Focal Length | 
| View Angle | H:102.4°, V:71.4°, D:134.3° | 
| Night Mode | Built-in Light Sensor Built-in IR LED Illumination and IR Cut Filter | 
| Video | |
| Video Compression | H.264 | 
| Resolution | 2688 x 1512 (16:9) | 
| Maximum Frame Rate | 24 FPS | 
| Image Settings | Brightness, Contrast, Sharpness, Saturation, Noise Reduction, 50/60 Hz | 
| System | |
| Processor Specs | Ambarella Advanced Image Processing SoC | 
| Memory Information | 512 MB | 
| Management Interface | UniFi Protect | 
| Networking Interface | RJ45, 10/100/1000 Mbps Ethernet | 
| Flash Memory Support | 256 MB | 
| Max. Power Consumption | 5W | 
| Power Method | 802.3af PoE mode A & mode B | 
| Supported Voltage Range | 44-57VDC | 
| Link/Activity LED | Yes | 
| Button | Factory Reset | 
| Operating Temperature | -20 to 40° C (-4 to 104° F) | 
| Operating Humidity | 0 to 90% Noncondensing | 
| Certifications | FCC, IC, CE | 
| Audio | |
| Microphone | Yes (Can be Disabled in Software) | 
| Speaker | Yes | 
| Software | |
| Controller Software | UniFi Protect | 
| Mobile Apps | UniFi Protect iOS and Android | 
 
	    	     
	     
	     
	     
	     
	    



